More detailed help is available here.
Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
---|---|---|---|---|---|---|
Region 1.1 | T1PKS | 322,044 | 388,955 | |||
Region 1.2 | terpene | 2,601,383 | 2,632,348 | |||
Region 1.3 | NRPS | 2,645,699 | 2,724,887 | Medium | nidulanin A | NRPS:Type I |
Region 1.4 | terpene-precursor | 3,477,224 | 3,508,445 | |||
Region 1.5 | betalactone | 4,014,547 | 4,053,436 | |||
Region 1.6 | NRPS | 4,658,800 | 4,733,141 | Low | metachelin C/metachelin A/metachelin A-CE/metachelin B/dimerumic acid 11-mannoside/dimerumic acid | NRPS:Type I |
Region 1.7 | T1PKS | 4,872,297 | 4,918,979 | Medium | burnettiene A/preburnettiene B/preburnettiene A | PKS:Iterative type I |
Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
---|---|---|---|---|---|---|
Region 2.1 | T1PKS | 276,145 | 344,706 | |||
Region 2.2 | terpene | 473,428 | 504,477 | |||
Region 2.3 | T1PKS | 4,657,844 | 4,724,505 | High | YWA1 | PKS |
Region 2.4 | indole | 4,767,515 | 4,810,220 | High | fumigaclavine C | other:other |
Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
---|---|---|---|---|---|---|
Region 3.1 | T1PKS | 322,856 | 390,985 | Low | zopfiellin | PKS |
Region 3.2 | T1PKS,NRPS-like | 616,906 | 727,670 | Low | azasperpyranone A/azasperpyranone B/azasperpyranone C/azasperpyranone D/azasperpyranone E/azasperpyranone F/azasperpyranone G/azasperpyranone H | PKS |
Region 3.3 | NRPS | 862,438 | 944,474 | Low | metachelin C/metachelin A/metachelin A-CE/metachelin B/dimerumic acid 11-mannoside/dimerumic acid | NRPS:Type I |
Region 3.4 | NRPS,indole | 3,400,194 | 3,466,923 | High | hexadehydroastechrome/terezine-D/astechrome | NRPS:Type I |
Region 3.5 | isocyanide-nrp,NRPS | 3,573,153 | 3,653,216 | |||
Region 3.6 | T1PKS | 3,867,251 | 3,934,985 | |||
Region 3.7 | NRPS | 3,980,522 | 4,047,637 |
Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
---|---|---|---|---|---|---|
Region 4.1 | T1PKS | 25,988 | 91,485 | High | endocrocin | PKS:Iterative type I |
Region 4.2 | isocyanide | 331,058 | 392,971 | |||
Region 4.3 | terpene | 904,113 | 934,566 | |||
Region 4.4 | terpene | 3,145,656 | 3,177,957 | High | clavaric acid | terpene |
Region 4.5 | T1PKS | 3,806,931 | 3,872,461 | High | trypacidin | PKS |
Region 4.6 | terpene | 3,877,066 | 3,909,273 | High | helvolic acid | terpene |
Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
---|---|---|---|---|---|---|
Region 5.1 | terpene | 1 | 20,290 | High | fumihopaside A/compound 3/21-β-H-hopane-3beta, 22-diol | terpene+saccharide |
Region 5.2 | terpene | 392,927 | 424,582 | |||
Region 5.3 | terpene-precursor | 616,975 | 648,093 | |||
Region 5.4 | isocyanide | 666,714 | 729,049 | |||
Region 5.5 | terpene | 1,069,167 | 1,101,564 | High | clavaric acid | terpene |
Region 5.6 | NRPS-like | 2,573,086 | 2,636,910 | High | choline | NRPS:Type I |
Region 5.7 | NRPS | 3,284,537 | 3,370,084 | |||
Region 5.8 | terpene | 3,771,987 | 3,802,774 | |||
Region 5.9 | terpene | 3,882,536 | 3,915,493 |
Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
---|---|---|---|---|---|---|
Region 6.1 | terpene | 102,859 | 133,698 | |||
Region 6.2 | NRPS-like | 718,395 | 783,511 | Low | imizoquin A/imizoquin B/imizoquin C/imizoquin D/TMC-2A/TMC-2B | NRPS:Type I |
Region 6.3 | NRPS-like | 1,993,279 | 2,056,507 | |||
Region 6.4 | NRPS,terpene | 2,309,538 | 2,410,042 | High | sesterfisherol/sesterfisheric acid/compound 6/compound 7a/compound 5/compound 8 | terpene |
Region 6.5 | NRPS | 2,983,593 | 3,065,305 | High | fumiquinazoline A/fumiquinazoline C/fumiquinazoline D | NRPS:Type I |
Region 6.6 | T1PKS,terpene | 3,521,104 | 3,588,495 | High | pyripyropene A | PKS |
Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
---|---|---|---|---|---|---|
Region 7.1 | T1PKS,indole,terpene | 6,017 | 104,659 | High | hancockinone A | PKS |
Region 7.2 | terpene | 304,852 | 336,460 | Medium | squalestatin S1 | terpene:Hemiterpene |
Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
---|---|---|---|---|---|---|
Region 8.1 | NRPS,indole,T1PKS,terpene | 1 | 164,248 | High | Fumagillin | PKS:Iterative type I+terpene:Sesquiterpene |
Region 8.2 | NRPS-like | 400,403 | 463,447 | |||
Region 8.3 | T1PKS,terpene | 601,460 | 667,026 | High | sartorypyrone A | PKS |
Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
---|---|---|---|---|---|---|---|---|
NT | AA | NT | AA |
Reference | T1PKS | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0001254.3 | 0.74 | PKS | ACT-Toxin II | Alternaria alternata | |
BGC0002192.3 | 0.73 | PKS | FR901512 | fungal sp. No.14919 | |
BGC0001284.4 | 0.66 | PKS | alternariol | Parastagonospora nodorum SN15 | |
BGC0002191.2 | 0.66 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
BGC0001268.4 | 0.66 | NRPS, PKS | fusarin C | Fusarium fujikuroi | |
BGC0001275.3 | 0.63 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
BGC0001276.3 | 0.63 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
BGC0000107.3 | 0.63 | PKS | naphthopyrone | Aspergillus nidulans FGSC A4 | |
BGC0001164.3 | 0.60 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
BGC0001907.2 | 0.51 | PKS | chromane | Daldinia eschscholzii IFB-TL01 |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0001254.3 | 0.74 | PKS | ACT-Toxin II | Alternaria alternata | |
BGC0002192.3 | 0.73 | PKS | FR901512 | fungal sp. No.14919 | |
BGC0001284.4 | 0.66 | PKS | alternariol | Parastagonospora nodorum SN15 | |
BGC0002191.2 | 0.66 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
BGC0001268.4 | 0.66 | NRPS, PKS | fusarin C | Fusarium fujikuroi | |
BGC0001275.3 | 0.63 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
BGC0001276.3 | 0.63 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
BGC0000107.3 | 0.63 | PKS | naphthopyrone | Aspergillus nidulans FGSC A4 | |
BGC0001164.3 | 0.60 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
BGC0001907.2 | 0.51 | PKS | chromane | Daldinia eschscholzii IFB-TL01 |
No significant matches found.
No significant matches found.
Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
---|---|---|---|---|---|---|---|---|
NT | AA | NT | AA |
Reference | terpene | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0002216.3 | 0.43 | terpene | HEx-tc1 terpene | Trichoderma virens Gv29-8 | |
BGC0002407.3 | 0.42 | other (other), saccharide | angustmycin A, angustmycin C | Streptomyces angustmyceticus | |
BGC0002240.3 | 0.40 | PKS | BAB, BAA | Metarhizium anisopliae | |
BGC0000903.3 | 0.40 | other (other) | fluorometabolite | Streptomyces cattleya | |
BGC0002621.2 | 0.38 | other (other) | angustmycin A, angustmycin B, angustmycin C, aristeromycin, arabinofuranosyladenine | Streptomyces angustmyceticus | |
BGC0000188.5 | 0.33 | other (other) | saxitoxin, neosaxitoxin, decarbamoylsaxitoxin, gonyautoxin 3, gonyautoxin 2 | Cylindrospermopsis raciborskii T3 | |
BGC0001177.4 | 0.29 | PKS | mensacaricin | Streptomyces bottropensis | |
BGC0001067.5 | 0.28 | PKS, terpene | Fumagillin | Aspergillus fumigatus Af293 | |
BGC0001987.2 | 0.28 | PKS | koreenceine A, koreenceine B, koreenceine C, koreenceine D | Pseudomonas koreensis | |
BGC0001712.3 | 0.28 | other (other) | ochrindole A | Aspergillus steynii IBT 23096 |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0002216.3 | 0.43 | terpene | HEx-tc1 terpene | Trichoderma virens Gv29-8 | |
BGC0002407.3 | 0.42 | other (other), saccharide | angustmycin A, angustmycin C | Streptomyces angustmyceticus | |
BGC0002240.3 | 0.40 | PKS | BAB, BAA | Metarhizium anisopliae | |
BGC0000903.3 | 0.40 | other (other) | fluorometabolite | Streptomyces cattleya | |
BGC0002621.2 | 0.38 | other (other) | angustmycin A, angustmycin B, angustmycin C, aristeromycin, arabinofuranosyladenine | Streptomyces angustmyceticus | |
BGC0000188.5 | 0.33 | other (other) | saxitoxin, neosaxitoxin, decarbamoylsaxitoxin, gonyautoxin 3, gonyautoxin 2 | Cylindrospermopsis raciborskii T3 | |
BGC0001177.4 | 0.29 | PKS | mensacaricin | Streptomyces bottropensis | |
BGC0001067.5 | 0.28 | PKS, terpene | Fumagillin | Aspergillus fumigatus Af293 | |
BGC0001987.2 | 0.28 | PKS | koreenceine A, koreenceine B, koreenceine C, koreenceine D | Pseudomonas koreensis | |
BGC0001712.3 | 0.28 | other (other) | ochrindole A | Aspergillus steynii IBT 23096 |
No significant matches found.
No significant matches found.
Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
---|---|---|---|---|---|
sesquiterpene | C15 | C1-C6 | none | ||
diterpene | C20 | C1-C6 | none | ||
diterpene | C20 | C1-C7 + C6-C10 | none | ||
sesterterpene | C25 | C1-C7 + C6-C10 | none |
Acronym | Full name |
---|---|
FPP | Farnesyl diphosphate |
GFPP | Geranylfarnesyl diphosphate |
GGPP | Geranylgeranyl diphosphate |
Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
---|---|---|---|---|---|---|---|---|
NT | AA | NT | AA |
Reference | NRPS | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000357.5 | 0.80 | NRPS | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 | |
BGC0001240.4 | 0.68 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii | |
BGC0001166.5 | 0.66 | NRPS | HC-toxin | Alternaria jesenskae | |
BGC0001261.3 | 0.65 | NRPS | AM-toxin | Alternaria alternata | |
BGC0002135.2 | 0.65 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
BGC0001128.4 | 0.63 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
BGC0001758.4 | 0.63 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
BGC0001699.4 | 0.59 | NRPS | nidulanin A | Aspergillus nidulans FGSC A4 | |
BGC0000293.3 | 0.46 | NRPS | acetylaszonalenin | Aspergillus fischeri NRRL 181 | |
BGC0001517.3 | 0.44 | NRPS | asperphenamate | Aspergillus terreus NIH2624 |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000357.5 | 0.80 | NRPS | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 | |
BGC0001240.4 | 0.68 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii | |
BGC0001166.5 | 0.66 | NRPS | HC-toxin | Alternaria jesenskae | |
BGC0001261.3 | 0.65 | NRPS | AM-toxin | Alternaria alternata | |
BGC0002135.2 | 0.65 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
BGC0001128.4 | 0.63 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
BGC0001758.4 | 0.63 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
BGC0001699.4 | 0.59 | NRPS | nidulanin A | Aspergillus nidulans FGSC A4 | |
BGC0000293.3 | 0.46 | NRPS | acetylaszonalenin | Aspergillus fischeri NRRL 181 | |
BGC0001517.3 | 0.44 | NRPS | asperphenamate | Aspergillus terreus NIH2624 |
No significant matches found.
Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
---|---|---|---|---|---|---|---|---|
NT | AA | NT | AA |
Reference | terpene-precursor | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0002193.2 | 0.59 | other (other) | phenguignardic acid | Aspergillus terreus NIH2624 | |
BGC0001250.4 | 0.59 | NRPS | epichloenin A | Epichloe festucae | |
BGC0001251.4 | 0.59 | NRPS | epichloenin A | Epichloe festucae | |
BGC0000673.3 | 0.56 | terpene | pimara-8(14),15-diene | Aspergillus nidulans FGSC A4 | |
BGC0001164.3 | 0.55 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
BGC0002736.2 | 0.52 | terpene | preaspterpenacid I | Aspergillus terreus NIH2624 | |
BGC0002610.3 | 0.51 | terpene | stellatic acid | Aspergillus stellatus | |
BGC0002320.3 | 0.51 | terpene | conidiogenone | Penicillium rubens Wisconsin 54-1255 | |
BGC0002162.3 | 0.51 | terpene | sesterfisherol, sesterfisheric acid, compound 6, compound 7a, compound 5, compound 8 | Aspergillus fischeri NRRL 181 | |
BGC0001969.3 | 0.43 | terpene | asperterpenoid A | Talaromyces wortmannii |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0002193.2 | 0.59 | other (other) | phenguignardic acid | Aspergillus terreus NIH2624 | |
BGC0001250.4 | 0.59 | NRPS | epichloenin A | Epichloe festucae | |
BGC0001251.4 | 0.59 | NRPS | epichloenin A | Epichloe festucae | |
BGC0000673.3 | 0.56 | terpene | pimara-8(14),15-diene | Aspergillus nidulans FGSC A4 | |
BGC0001164.3 | 0.55 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
BGC0002736.2 | 0.52 | terpene | preaspterpenacid I | Aspergillus terreus NIH2624 | |
BGC0002610.3 | 0.51 | terpene | stellatic acid | Aspergillus stellatus | |
BGC0002320.3 | 0.51 | terpene | conidiogenone | Penicillium rubens Wisconsin 54-1255 | |
BGC0002162.3 | 0.51 | terpene | sesterfisherol, sesterfisheric acid, compound 6, compound 7a, compound 5, compound 8 | Aspergillus fischeri NRRL 181 | |
BGC0001969.3 | 0.43 | terpene | asperterpenoid A | Talaromyces wortmannii |
No significant matches found.
No significant matches found.
Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
---|---|---|---|---|---|
diterpene precursor | GGPP | C20 | acyclic | PP |
Acronym | Full name |
---|---|
DMAPP | Dimethylallyl diphosphate |
GGPP | Geranylgeranyl diphosphate |
IPP | Isopentenyl diphosphate |
PP | Diphosphate |
Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
---|---|---|---|---|---|---|---|---|
NT | AA | NT | AA |
Reference | betalactone | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0001441.5 | 0.31 | other (other) | belactosin A, belactosin C | Streptomyces sp. | |
BGC0001440.5 | 0.30 | other (other) | cystargolide A, cystargolide B | Kitasatospora cystarginea | |
BGC0001422.4 | 0.30 | NRPS, PKS | myxochromide A | Myxococcus fulvus HW-1 | |
BGC0001562.5 | 0.29 | NRPS | curacomycin | Streptomyces curacoi | |
BGC0001423.4 | 0.29 | NRPS, PKS | myxochromide C | Myxococcus hansupus | |
BGC0001426.4 | 0.29 | NRPS, PKS | myxochromide A | Myxococcus xanthus | |
BGC0001425.4 | 0.29 | NRPS, PKS | myxochromide A | Myxococcus xanthus DK 1622 | |
BGC0001428.4 | 0.29 | NRPS, PKS | myxochromide A | Myxococcus xanthus | |
BGC0001427.4 | 0.29 | NRPS, PKS | myxochromide A | Myxococcus xanthus | |
BGC0001421.4 | 0.29 | NRPS, PKS | myxochromide B | Myxococcus sp. |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0001441.5 | 0.31 | other (other) | belactosin A, belactosin C | Streptomyces sp. | |
BGC0001440.5 | 0.30 | other (other) | cystargolide A, cystargolide B | Kitasatospora cystarginea | |
BGC0001422.4 | 0.30 | NRPS, PKS | myxochromide A | Myxococcus fulvus HW-1 | |
BGC0001562.5 | 0.29 | NRPS | curacomycin | Streptomyces curacoi | |
BGC0001423.4 | 0.29 | NRPS, PKS | myxochromide C | Myxococcus hansupus | |
BGC0001426.4 | 0.29 | NRPS, PKS | myxochromide A | Myxococcus xanthus | |
BGC0001425.4 | 0.29 | NRPS, PKS | myxochromide A | Myxococcus xanthus DK 1622 | |
BGC0001428.4 | 0.29 | NRPS, PKS | myxochromide A | Myxococcus xanthus | |
BGC0001427.4 | 0.29 | NRPS, PKS | myxochromide A | Myxococcus xanthus | |
BGC0001421.4 | 0.29 | NRPS, PKS | myxochromide B | Myxococcus sp. |
No significant matches found.
No significant matches found.
Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
---|---|---|---|---|---|---|---|---|
NT | AA | NT | AA |
Reference | NRPS | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0001251.4 | 0.72 | NRPS | epichloenin A | Epichloe festucae | |
BGC0001250.4 | 0.72 | NRPS | epichloenin A | Epichloe festucae | |
BGC0001758.4 | 0.63 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
BGC0001160.5 | 0.57 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
BGC0001164.3 | 0.57 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
BGC0002710.2 | 0.49 | NRPS | metachelin C, metachelin A, metachelin A-CE, metachelin B, dimerumic acid 11-mannoside, dimerumic acid | Metarhizium robertsii ARSEF 23 | |
BGC0001768.4 | 0.46 | NRPS | sansalvamide | [Nectria] haematococca mpVI 77-13-4 | |
BGC0001831.3 | 0.46 | PKS | alkylpyrone-407, alkylpyrone-393 | Myxococcus xanthus DK 1622 | |
BGC0001627.4 | 0.46 | NRPS | isonitrile lipopeptides | Mycobacterium tuberculosis H37Rv | |
BGC0001528.4 | 0.46 | terpene | betaestacin I, betaestacin II | Phoma betae |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0001251.4 | 0.72 | NRPS | epichloenin A | Epichloe festucae | |
BGC0001250.4 | 0.72 | NRPS | epichloenin A | Epichloe festucae | |
BGC0001758.4 | 0.63 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
BGC0001160.5 | 0.57 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
BGC0001164.3 | 0.57 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
BGC0002710.2 | 0.49 | NRPS | metachelin C, metachelin A, metachelin A-CE, metachelin B, dimerumic acid 11-mannoside, dimerumic acid | Metarhizium robertsii ARSEF 23 | |
BGC0001768.4 | 0.46 | NRPS | sansalvamide | [Nectria] haematococca mpVI 77-13-4 | |
BGC0001831.3 | 0.46 | PKS | alkylpyrone-407, alkylpyrone-393 | Myxococcus xanthus DK 1622 | |
BGC0001627.4 | 0.46 | NRPS | isonitrile lipopeptides | Mycobacterium tuberculosis H37Rv | |
BGC0001528.4 | 0.46 | terpene | betaestacin I, betaestacin II | Phoma betae |
No significant matches found.
Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
---|---|---|---|---|---|---|---|---|
NT | AA | NT | AA |
Reference | T1PKS | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0002139.3 | 0.68 | PKS | burnettiene A, preburnettiene B, preburnettiene A | Aspergillus burnettii FRR 5400 | |
BGC0002192.3 | 0.65 | PKS | FR901512 | fungal sp. No.14919 | |
BGC0001254.3 | 0.65 | PKS | ACT-Toxin II | Alternaria alternata | |
BGC0001273.3 | 0.63 | PKS | asperlactone | Aspergillus ochraceus | |
BGC0001257.3 | 0.63 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Nodulisporium sp. ATCC74245 | |
BGC0001258.3 | 0.63 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Glarea lozoyensis | |
BGC0002154.2 | 0.62 | PKS | 1,3,5,8-tetrahydroxynapthalene, 1-(alpha-l-(2-O-methyl)-6-deoxymannopyranosyloxy)-3,6,8-trimethoxynaphthalene | Pyricularia oryzae 70-15 | |
BGC0001160.5 | 0.61 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
BGC0001268.4 | 0.60 | NRPS, PKS | fusarin C | Fusarium fujikuroi | |
BGC0001164.3 | 0.60 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0002139.3 | 0.68 | PKS | burnettiene A, preburnettiene B, preburnettiene A | Aspergillus burnettii FRR 5400 | |
BGC0002192.3 | 0.65 | PKS | FR901512 | fungal sp. No.14919 | |
BGC0001254.3 | 0.65 | PKS | ACT-Toxin II | Alternaria alternata | |
BGC0001273.3 | 0.63 | PKS | asperlactone | Aspergillus ochraceus | |
BGC0001257.3 | 0.63 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Nodulisporium sp. ATCC74245 | |
BGC0001258.3 | 0.63 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Glarea lozoyensis | |
BGC0002154.2 | 0.62 | PKS | 1,3,5,8-tetrahydroxynapthalene, 1-(alpha-l-(2-O-methyl)-6-deoxymannopyranosyloxy)-3,6,8-trimethoxynaphthalene | Pyricularia oryzae 70-15 | |
BGC0001160.5 | 0.61 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
BGC0001268.4 | 0.60 | NRPS, PKS | fusarin C | Fusarium fujikuroi | |
BGC0001164.3 | 0.60 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 |
No significant matches found.
Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
---|---|---|---|---|---|---|---|---|
NT | AA | NT | AA |
Reference | T1PKS | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0002191.2 | 0.73 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
BGC0001276.3 | 0.67 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
BGC0001244.3 | 0.66 | PKS | (-)-Mellein | Parastagonospora nodorum | |
BGC0001273.3 | 0.66 | PKS | asperlactone | Aspergillus ochraceus | |
BGC0001275.3 | 0.66 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
BGC0001254.3 | 0.61 | PKS | ACT-Toxin II | Alternaria alternata | |
BGC0001164.3 | 0.61 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
BGC0002192.3 | 0.61 | PKS | FR901512 | fungal sp. No.14919 | |
BGC0001160.5 | 0.61 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
BGC0001257.3 | 0.60 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Nodulisporium sp. ATCC74245 |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0002191.2 | 0.73 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
BGC0001276.3 | 0.67 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
BGC0001244.3 | 0.66 | PKS | (-)-Mellein | Parastagonospora nodorum | |
BGC0001273.3 | 0.66 | PKS | asperlactone | Aspergillus ochraceus | |
BGC0001275.3 | 0.66 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
BGC0001254.3 | 0.61 | PKS | ACT-Toxin II | Alternaria alternata | |
BGC0001164.3 | 0.61 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
BGC0002192.3 | 0.61 | PKS | FR901512 | fungal sp. No.14919 | |
BGC0001160.5 | 0.61 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
BGC0001257.3 | 0.60 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Nodulisporium sp. ATCC74245 |
No significant matches found.
No significant matches found.
Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
---|---|---|---|---|---|---|---|---|
NT | AA | NT | AA |
Reference | terpene | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0002218.2 | 0.32 | terpene | (-)-Cyatha-3,12-diene | Dentipellis sp. KUC8613 | |
BGC0002242.2 | 0.25 | NRPS | oxepinamide D | Aspergillus ustus | |
BGC0001149.5 | 0.24 | NRPS, saccharide | brabantamide A | Pseudomonas sp. SHC52 | |
BGC0001720.3 | 0.23 | PKS | oosporein | Beauveria bassiana ARSEF 2860 | |
BGC0002208.3 | 0.22 | NRPS | oxepinamide F | Aspergillus ustus | |
BGC0001571.3 | 0.21 | terpene | demethoxyviridin | Nodulisporium sp. |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0002218.2 | 0.32 | terpene | (-)-Cyatha-3,12-diene | Dentipellis sp. KUC8613 | |
BGC0002242.2 | 0.25 | NRPS | oxepinamide D | Aspergillus ustus | |
BGC0001149.5 | 0.24 | NRPS, saccharide | brabantamide A | Pseudomonas sp. SHC52 | |
BGC0001720.3 | 0.23 | PKS | oosporein | Beauveria bassiana ARSEF 2860 | |
BGC0002208.3 | 0.22 | NRPS | oxepinamide F | Aspergillus ustus | |
BGC0001571.3 | 0.21 | terpene | demethoxyviridin | Nodulisporium sp. |
No significant matches found.
No significant matches found.
Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
---|---|---|---|---|---|
sesquiterpene | C15 | C1-C6 | none | ||
diterpene | C20 | C1-C6 | none | ||
diterpene | C20 | C1-C7 + C6-C10 | none | ||
sesterterpene | C25 | C1-C7 + C6-C10 | none |
Acronym | Full name |
---|---|
FPP | Farnesyl diphosphate |
