More detailed help is available here.
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 1.1 | T1PKS | 332,044 | 387,669 | |||
Region 1.2 | NRPS | 2,655,699 | 2,714,887 | nidulanin A | NRP | 75% |
Region 1.3 | terpene | 3,482,224 | 3,503,445 | |||
Region 1.4 | betalactone | 4,019,547 | 4,053,219 | |||
Region 1.5 | NRPS | 4,668,800 | 4,723,141 | metachelin C/metachelin A/metachelin A-CE/metachelin B/dimerumic acid 11-mannoside/dimerumic acid | NRP | 25% |
Region 1.6 | T1PKS | 4,838,326 | 4,918,979 | burnettiene A/preburnettiene B/preburnettiene A | Polyketide | 75% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 2.1 | T1PKS | 286,145 | 334,706 | |||
Region 2.2 | T1PKS | 4,667,844 | 4,714,505 | YWA1 | Polyketide | 100% |
Region 2.3 | indole | 4,746,403 | 4,842,447 | fumigaclavine C | Alkaloid | 100% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 3.1 | T1PKS | 319,812 | 380,985 | zopfiellin | Polyketide | 16% |
Region 3.2 | T1PKS,NRPS-like | 626,906 | 717,670 | azasperpyranone A/azasperpyranone B/azasperpyranone C/azasperpyranone D/azasperpyranone E/azasperpyranone F/azasperpyranone G/azasperpyranone H | Polyketide | 18% |
Region 3.3 | NRPS | 872,438 | 934,474 | metachelin C/metachelin A/metachelin A-CE/metachelin B/dimerumic acid 11-mannoside/dimerumic acid | NRP | 25% |
Region 3.4 | NRPS,indole | 3,410,194 | 3,468,747 | hexadehydroastechrome/terezine-D/astechrome | NRP | 100% |
Region 3.5 | isocyanide-nrp,NRPS | 3,585,653 | 3,643,193 | |||
Region 3.6 | T1PKS | 3,877,251 | 3,924,985 | |||
Region 3.7 | NRPS | 3,990,522 | 4,075,158 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 4.1 | T1PKS | 35,988 | 81,485 | endocrocin | Polyketide:Iterative type I polyketide | 100% |
Region 4.2 | isocyanide | 341,058 | 382,971 | |||
Region 4.3 | NRPS-like | 2,914,763 | 2,961,219 | |||
Region 4.4 | terpene | 3,149,631 | 3,172,957 | clavaric acid | Terpene | 100% |
Region 4.5 | fungal-RiPP-like | 3,611,723 | 3,692,257 | |||
Region 4.6 | T1PKS | 3,816,931 | 3,873,770 | trypacidin | Polyketide | 100% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 5.1 | terpene | 1 | 18,612 | fumihopaside A/compound 3/21-β-H-hopane-3beta, 22-diol | Terpene+Saccharide | 100% |
Region 5.2 | isocyanide | 676,714 | 719,049 | BU-4704/xanthocillin-X monomethylether/melanocin E/melanocin F/fumiformamide | Other | 100% |
Region 5.3 | terpene | 1,074,167 | 1,103,687 | clavaric acid | Terpene | 100% |
Region 5.4 | NRPS-like | 2,583,086 | 2,628,085 | choline | NRP | 100% |
Region 5.5 | NRPS | 3,294,537 | 3,360,084 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 6.1 | fungal-RiPP-like | 143,570 | 204,601 | |||
Region 6.2 | NRPS-like | 728,395 | 773,511 | imizoquin A/imizoquin B/imizoquin C/imizoquin D/TMC-2A/TMC-2B | NRP | 20% |
Region 6.3 | NRPS-like | 2,003,279 | 2,046,507 | |||
Region 6.4 | NRPS | 2,319,538 | 2,405,953 | gliovirin | NRP | 87% |
Region 6.5 | NRPS | 2,988,181 | 3,056,265 | fumiquinazoline A/fumiquinazoline C/fumiquinazoline D | NRP | 100% |
Region 6.6 | T1PKS | 3,513,657 | 3,578,495 | pyripyropene A | Polyketide | 100% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 7.1 | T1PKS,indole | 16,017 | 61,589 | hancockinone A | Polyketide | 83% |
Region 7.2 | terpene | 63,704 | 99,659 | |||
Region 7.3 | terpene | 298,643 | 331,460 | squalestatin S1 | Terpene | 60% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 8.1 | NRPS,indole | 854 | 53,639 | verruculogen/fumitremorgin B/fumitremorgin c/tryprostatin A/tryprostatin B/demethoxyfumitremorgin C/brevianamide F | NRP+Alkaloid | 100% |
Region 8.2 | T1PKS,NRPS,indole | 59,285 | 160,967 | fumagillin/β-trans-bergamotene/fumagillol | Terpene+Polyketide:Iterative type I polyketide | 100% |
Region 8.3 | NRPS-like | 410,403 | 453,447 | |||
Region 8.4 | T1PKS,terpene | 611,460 | 657,026 | sartorypyrone A | Polyketide | 100% |
Region 8.5 | fungal-RiPP-like | 1,518,908 | 1,579,974 | asperipin 2a | RiPP | 50% |
Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
---|---|---|---|---|---|---|---|---|
NT | AA | NT | AA |
Reference | T1PKS | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0001254 | 0.34 | Polyketide | ACT-Toxin II | Alternaria alternata | |
BGC0002258 | 0.32 | Polyketide | shimalactone A, shimalactone B | Aspergillus stellatus | |
BGC0002745 | 0.30 | Polyketide | verrucosidin | Penicillium polonicum | |
BGC0001998 | 0.29 | Polyketide | aspernidgulene A1, aspernidgulene A2, aspernidgulene B1 | Aspergillus nidulans FGSC A4 | |
BGC0002192 | 0.29 | Polyketide | FR901512 | fungal sp. No.14919 | |
BGC0001400 | 0.29 | Polyketide | citreoviridin | Aspergillus terreus NIH2624 | |
BGC0002139 | 0.28 | Polyketide | burnettiene A, preburnettiene B, preburnettiene A | Aspergillus burnettii FRR 5400 | |
BGC0002185 | 0.25 | Polyketide | gregatin A | Penicillium sp. | |
BGC0002062 | 0.23 | Polyketide | agnestin A, agnestin B | Paecilomyces divaricatus | |
BGC0000894 | 0.23 | Other | citrinin | Monascus aurantiacus |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0001254 | 0.67 | Polyketide | ACT-Toxin II | Alternaria alternata | |
BGC0002258 | 0.66 | Polyketide | shimalactone A, shimalactone B | Aspergillus stellatus | |
BGC0002745 | 0.63 | Polyketide | verrucosidin | Penicillium polonicum | |
BGC0001998 | 0.63 | Polyketide | aspernidgulene A1, aspernidgulene A2, aspernidgulene B1 | Aspergillus nidulans FGSC A4 | |
BGC0002192 | 0.63 | Polyketide | FR901512 | fungal sp. No.14919 | |
BGC0001400 | 0.62 | Polyketide | citreoviridin | Aspergillus terreus NIH2624 | |
BGC0002139 | 0.62 | Polyketide | burnettiene A, preburnettiene B, preburnettiene A | Aspergillus burnettii FRR 5400 | |
BGC0002185 | 0.58 | Polyketide | gregatin A | Penicillium sp. | |
BGC0002062 | 0.56 | Polyketide | agnestin A, agnestin B | Paecilomyces divaricatus | |
BGC0000894 | 0.56 | Other | citrinin | Monascus aurantiacus |
No matches found.
No matches found.
Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
---|---|---|---|---|---|---|---|---|
NT | AA | NT | AA |
Reference | NRPS | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000357 | 0.40 | NRP | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 | |
BGC0001699 | 0.26 | NRP | nidulanin A | Aspergillus nidulans FGSC A4 | |
BGC0001240 | 0.23 | NRP | serinocyclin A, serinocyclin B | Metarhizium robertsii | |
BGC0001166 | 0.21 | NRP | HC-toxin | Alternaria jesenskae | |
BGC0001261 | 0.20 | NRP | AM-toxin | Alternaria alternata | |
BGC0001758 | 0.20 | NRP | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
BGC0001517 | 0.19 | NRP | asperphenamate | Aspergillus terreus NIH2624 | |
BGC0002208 | 0.17 | NRP | oxepinamide F | Aspergillus ustus | |
BGC0002749 | 0.16 | NRP, Polyketide | aspcandine | Aspergillus candidus | |
BGC0001211 | 0.15 | NRP | albachelin | Amycolatopsis alba DSM 44262 |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000357 | 0.72 | NRP | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 | |
BGC0001699 | 0.59 | NRP | nidulanin A | Aspergillus nidulans FGSC A4 | |
BGC0001240 | 0.56 | NRP | serinocyclin A, serinocyclin B | Metarhizium robertsii | |
BGC0001166 | 0.53 | NRP | HC-toxin | Alternaria jesenskae | |
BGC0001261 | 0.53 | NRP | AM-toxin | Alternaria alternata | |
BGC0001758 | 0.52 | NRP | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
BGC0001517 | 0.51 | NRP | asperphenamate | Aspergillus terreus NIH2624 | |
BGC0002208 | 0.48 | NRP | oxepinamide F | Aspergillus ustus | |
BGC0002749 | 0.46 | NRP, Polyketide | aspcandine | Aspergillus candidus | |
BGC0001211 | 0.45 | NRP | albachelin | Amycolatopsis alba DSM 44262 |
No matches found.
Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
---|---|---|---|---|---|---|---|---|
NT | AA | NT | AA |
Reference | terpene | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000673 | 0.18 | Terpene | pimara-8(14),15-diene | Aspergillus nidulans FGSC A4 | |
BGC0000676 | 0.12 | Terpene | aphidicolin, aphidicolan-16β-ol, 3-deoxyaphidicolin, 17-deoxyaphidicolin | Phoma betae | |
BGC0000688 | 0.12 | Terpene | copalyl diphosphate | Diaporthe amygdali | |
BGC0002604 | 0.10 | Polyketide | sartorypyrone A | Aspergillus felis | |
BGC0002320 | 0.09 | Terpene | conidiogenone | Penicillium rubens Wisconsin 54-1255 | |
BGC0002427 | 0.08 | Terpene, Polyketide | subglutinol A, subglutinol B | Metarhizium robertsii ARSEF 23 | |
BGC0001082 | 0.08 | Terpene | paxilline, paspaline, 13-dehydroxypaxilline, paspaline B | Penicillium paxilli | |
BGC0001969 | 0.07 | Terpene | asperterpenoid A | Talaromyces wortmannii | |
BGC0002398 | 0.06 | Terpene | ent-quiannuatene | Arabidopsis thaliana | |
BGC0002603 | 0.06 | Polyketide | chevalone E | Aspergillus versicolor |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000673 | 0.50 | Terpene | pimara-8(14),15-diene | Aspergillus nidulans FGSC A4 | |
BGC0000676 | 0.39 | Terpene | aphidicolin, aphidicolan-16β-ol, 3-deoxyaphidicolin, 17-deoxyaphidicolin | Phoma betae | |
BGC0000688 | 0.39 | Terpene | copalyl diphosphate | Diaporthe amygdali | |
BGC0002604 | 0.36 | Polyketide | sartorypyrone A | Aspergillus felis | |
BGC0002320 | 0.34 | Terpene | conidiogenone | Penicillium rubens Wisconsin 54-1255 | |
BGC0002427 | 0.32 | Terpene, Polyketide | subglutinol A, subglutinol B | Metarhizium robertsii ARSEF 23 | |
BGC0001082 | 0.31 | Terpene | paxilline, paspaline, 13-dehydroxypaxilline, paspaline B | Penicillium paxilli | |
BGC0001969 | 0.28 | Terpene | asperterpenoid A | Talaromyces wortmannii | |
BGC0002398 | 0.26 | Terpene | ent-quiannuatene | Arabidopsis thaliana | |
BGC0002603 | 0.26 | Polyketide | chevalone E | Aspergillus versicolor |
No matches found.
No matches found.
Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
---|---|---|---|---|---|---|---|---|
NT | AA | NT | AA |
Reference | betalactone | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0001441 | 0.09 | Other | belactosin A, belactosin C | Streptomyces sp. | |
BGC0001440 | 0.08 | Other | cystargolide A, cystargolide B | Kitasatospora cystarginea | |
BGC0001422 | 0.08 | NRP, Polyketide | myxochromide A | Myxococcus fulvus HW-1 | |
BGC0001562 | 0.07 | NRP | curacomycin | Streptomyces curacoi | |
BGC0001423 | 0.07 | NRP, Polyketide | myxochromide C | Myxococcus hansupus | |
BGC0001426 | 0.07 | NRP, Polyketide | myxochromide A | Myxococcus xanthus | |
BGC0001425 | 0.07 | NRP, Polyketide | myxochromide A | Myxococcus xanthus DK 1622 | |
BGC0001428 | 0.07 | NRP, Polyketide | myxochromide A | Myxococcus xanthus | |
BGC0001427 | 0.07 | NRP, Polyketide | myxochromide A | Myxococcus xanthus | |
BGC0001421 | 0.07 | NRP, Polyketide | myxochromide B | Myxococcus sp. |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0001441 | 0.33 | Other | belactosin A, belactosin C | Streptomyces sp. | |
BGC0001440 | 0.32 | Other | cystargolide A, cystargolide B | Kitasatospora cystarginea | |
BGC0001422 | 0.30 | NRP, Polyketide | myxochromide A | Myxococcus fulvus HW-1 | |
BGC0001562 | 0.29 | NRP | curacomycin | Streptomyces curacoi | |
BGC0001423 | 0.28 | NRP, Polyketide | myxochromide C | Myxococcus hansupus | |
BGC0001426 | 0.28 | NRP, Polyketide | myxochromide A | Myxococcus xanthus | |
BGC0001425 | 0.28 | NRP, Polyketide | myxochromide A | Myxococcus xanthus DK 1622 | |
BGC0001428 | 0.28 | NRP, Polyketide | myxochromide A | Myxococcus xanthus | |
BGC0001427 | 0.28 | NRP, Polyketide | myxochromide A | Myxococcus xanthus | |
BGC0001421 | 0.28 | NRP, Polyketide | myxochromide B | Myxococcus sp. |
No matches found.
No matches found.
Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
---|---|---|---|---|---|---|---|---|
NT | AA | NT | AA |
Reference | NRPS | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0001527 | 0.32 | Other | basidioferrin | Gelatoporia subvermispora | |
BGC0001251 | 0.27 | NRP | epichloenin A | Epichloe festucae | |
BGC0001250 | 0.27 | NRP | epichloenin A | Epichloe festucae | |
BGC0001831 | 0.22 | Polyketide | alkylpyrone-407, alkylpyrone-393 | Myxococcus xanthus DK 1622 | |
BGC0001768 | 0.22 | NRP | sansalvamide | [Nectria] haematococca mpVI 77-13-4 | |
BGC0001627 | 0.22 | NRP | isonitrile lipopeptides | Mycobacterium tuberculosis H37Rv | |
BGC0001758 | 0.20 | NRP | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
BGC0001844 | 0.20 | NRP | holrhizin | Paraburkholderia rhizoxinica HKI 454 | |
BGC0001261 | 0.20 | NRP | AM-toxin | Alternaria alternata | |
BGC0001128 | 0.20 | NRP | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0001527 | 0.65 | Other | basidioferrin | Gelatoporia subvermispora | |
BGC0001251 | 0.61 | NRP | epichloenin A | Epichloe festucae | |
BGC0001250 | 0.61 | NRP | epichloenin A | Epichloe festucae | |
BGC0001831 | 0.55 | Polyketide | alkylpyrone-407, alkylpyrone-393 | Myxococcus xanthus DK 1622 | |
BGC0001768 | 0.55 | NRP | sansalvamide | [Nectria] haematococca mpVI 77-13-4 | |
BGC0001627 | 0.54 | NRP | isonitrile lipopeptides | Mycobacterium tuberculosis H37Rv | |
BGC0001758 | 0.52 | NRP | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
BGC0001844 | 0.52 | NRP | holrhizin | Paraburkholderia rhizoxinica HKI 454 | |
BGC0001261 | 0.52 | NRP | AM-toxin | Alternaria alternata | |
BGC0001128 | 0.52 | NRP | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 |
No matches found.
Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
---|---|---|---|---|---|---|---|---|
NT | AA | NT | AA |
Reference | T1PKS | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0002139 | 0.35 | Polyketide | burnettiene A, preburnettiene B, preburnettiene A | Aspergillus burnettii FRR 5400 | |
BGC0002321 | 0.32 | Other | pulcherriminic acid, pulcherrimin, cyclodileucine, compound 3 | Metschnikowia aff. pulcherrima | |
BGC0002173 | 0.23 | Terpene, Saccharide | fumihopaside A, compound 3, 21-β-H-hopane-3beta, 22-diol | Aspergillus fumigatus A1163 | |
BGC0001254 | 0.22 | Polyketide | ACT-Toxin II | Alternaria alternata | |
BGC0002745 | 0.22 | Polyketide | verrucosidin | Penicillium polonicum | |
BGC0002258 | 0.22 | Polyketide | shimalactone A, shimalactone B | Aspergillus stellatus | |
BGC0002175 | 0.21 | Polyketide | YWA1 | Aspergillus oryzae RIB40 | |
BGC0000107 | 0.21 | Polyketide | naphthopyrone | Aspergillus nidulans FGSC A4 | |
BGC0002236 | 0.21 | Polyketide | 8-methyldiaporthin | Aspergillus oryzae RIB40 | |
BGC0002191 | 0.20 | Polyketide | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0002139 | 0.68 | Polyketide | burnettiene A, preburnettiene B, preburnettiene A | Aspergillus burnettii FRR 5400 | |
BGC0002321 | 0.65 | Other | pulcherriminic acid, pulcherrimin, cyclodileucine, compound 3 | Metschnikowia aff. pulcherrima | |
BGC0001219 | 0.60 | Polyketide | shanorellin | Chaetomium globosum CBS 148.51 | |
BGC0001911 | 0.56 | Terpene | raimonol | Streptomyces anulatus | |
BGC0002213 | 0.56 | Polyketide | HEx-pks16 polyketide | Punctularia strigosozonata HHB-11173 SS5 | |
BGC0002173 | 0.56 | Terpene, Saccharide | fumihopaside A, compound 3, 21-β-H-hopane-3beta, 22-diol | Aspergillus fumigatus A1163 | |
BGC0001254 | 0.55 | Polyketide | ACT-Toxin II | Alternaria alternata | |
BGC0002258 | 0.54 | Polyketide | shimalactone A, shimalactone B | Aspergillus stellatus | |
BGC0002062 | 0.54 | Polyketide | agnestin A, agnestin B | Paecilomyces divaricatus | |
BGC0001886 | 0.54 | Polyketide | secalonic acids | Claviceps purpurea 20.1 |
No matches found.
Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
---|---|---|---|---|---|---|---|---|
NT | AA | NT | AA |
Reference | T1PKS | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0002155 | 0.31 | Polyketide | nectriapyrone C, nectriapyrone D, nectriapyrone | Pyricularia oryzae 70-15 | |
BGC0001252 | 0.30 | Polyketide | UNII-YC2Q1O94PT | Alternaria alternata | |
BGC0002515 | 0.30 | Polyketide | solanapyrone A | Ascochyta rabiei | |
BGC0002191 | 0.29 | Polyketide | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
BGC0002223 | 0.28 | Polyketide | scytalidin | Scytalidium album | |
BGC0002525 | 0.28 | Polyketide | fusarubin, 1233A, 1233B, NG-391, lucilactaene | Fusarium sp. | |
BGC0002194 | 0.27 | Polyketide | epipyrone A | Epicoccum nigrum | |
BGC0001899 | 0.27 | Polyketide | abscisic acid | Leptosphaeria maculans JN3 | |
BGC0002224 | 0.27 | Polyketide | zopfiellin | Diffractella curvata | |
BGC0000012 | 0.26 | Polyketide | alternapyrone | Alternaria solani |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0002155 | 0.64 | Polyketide | nectriapyrone C, nectriapyrone D, nectriapyrone | Pyricularia oryzae 70-15 | |
BGC0001252 | 0.64 | Polyketide | UNII-YC2Q1O94PT | Alternaria alternata | |
BGC0002515 | 0.64 | Polyketide | solanapyrone A | Ascochyta rabiei | |
BGC0002191 | 0.63 | Polyketide | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
BGC0002223 | 0.61 | Polyketide | scytalidin | Scytalidium album | |
BGC0002525 | 0.61 | Polyketide | fusarubin, 1233A, 1233B, NG-391, lucilactaene | Fusarium sp. | |
BGC0002194 | 0.61 | Polyketide | epipyrone A | Epicoccum nigrum | |
BGC0001899 | 0.61 | Polyketide | abscisic acid | Leptosphaeria maculans JN3 | |
BGC0002224 | 0.61 | Polyketide | zopfiellin | Diffractella curvata | |
BGC0000012 | 0.60 | Polyketide | alternapyrone | Alternaria solani |
No matches found.
No matches found.
Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
---|---|---|---|---|---|---|---|---|
NT | AA | NT | AA |
Reference | T1PKS | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0002175 | 0.47 | Polyketide | YWA1 | Aspergillus oryzae RIB40 | |
BGC0000107 | 0.44 | Polyketide | naphthopyrone | Aspergillus nidulans FGSC A4 | |
BGC0002154 | 0.36 | Polyketide | 1,3,5,8-tetrahydroxynapthalene, 1-(alpha-l-(2-O-methyl)-6-deoxymannopyranosyloxy)-3,6,8-trimethoxynaphthalene | Pyricularia oryzae 70-15 | |
BGC0001258 | 0.36 | Polyketide | 1,3,6,8-tetrahydroxynaphthalene | Glarea lozoyensis | |
BGC0001257 | 0.36 | Polyketide | 1,3,6,8-tetrahydroxynaphthalene | Nodulisporium sp. ATCC74245 | |
BGC0001284 | 0.35 | Polyketide | alternariol | Parastagonospora nodorum SN15 | |
BGC0000156 | 0.34 | Polyketide | TAN-1612, 1-(2,3,5,10-tetrahydroxy-7-methoxy-4-oxo-1,2,3,4-tetrahydroanthracen-2-yl)pentane-2,4-dione, desmethyl TAN-1612 | Aspergillus niger | |
BGC0001266 | 0.32 | Polyketide | grayanic acid | Cladonia grayi | |
BGC0001304 | 0.31 | Polyketide | aflavarin | Aspergillus flavus NRRL3357 | |
BGC0001489 | 0.31 | Polyketide | 6-hydroxymellein | Cladonia uncialis subsp. uncialis |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0002175 | 0.76 | Polyketide | YWA1 | Aspergillus oryzae RIB40 | |
BGC0000107 | 0.75 | Polyketide | naphthopyrone | Aspergillus nidulans FGSC A4 | |
BGC0002154 | 0.69 | Polyketide | 1,3,5,8-tetrahydroxynapthalene, 1-(alpha-l-(2-O-methyl)-6-deoxymannopyranosyloxy)-3,6,8-trimethoxynaphthalene | Pyricularia oryzae 70-15 | |
BGC0001258 | 0.69 | Polyketide | 1,3,6,8-tetrahydroxynaphthalene | Glarea lozoyensis | |
BGC0001257 | 0.69 | Polyketide | 1,3,6,8-tetrahydroxynaphthalene | Nodulisporium sp. ATCC74245 | |
BGC0001284 | 0.68 | Polyketide | alternariol | Parastagonospora nodorum SN15 | |
BGC0000156 | 0.67 | Polyketide | TAN-1612, 1-(2,3,5,10-tetrahydroxy-7-methoxy-4-oxo-1,2,3,4-tetrahydroanthracen-2-yl)pentane-2,4-dione, desmethyl TAN-1612 | Aspergillus niger | |
BGC0001266 | 0.65 | Polyketide | grayanic acid | Cladonia grayi | |
BGC0001304 | 0.65 | Polyketide | aflavarin | Aspergillus flavus NRRL3357 | |
BGC0001489 | 0.64 | Polyketide | 6-hydroxymellein | Cladonia uncialis subsp. uncialis |
No matches found.
Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
---|---|---|---|---|---|---|---|---|
NT | AA | NT | AA |
Reference | indole | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000811 | 1.00 | Alkaloid | fumigaclavine C | Aspergillus fumigatus Af293 | |
BGC0000687 | 0.33 | Terpene | phyllocladan-16α-ol | Diaporthe amygdali | |
BGC0001547 | 0.29 | Terpene | citreohybridonol | Aspergillus stellatus | |
BGC0001375 | 0.28 | Terpene | penitrem A, penitrem B, penitrem C, penitrem D, penitrem E, penitrem F | Penicillium simplicissimum | |
BGC0001777 | 0.27 | Terpene | shearinine D | Escovopsis weberi | |
BGC0001775 | 0.27 | Terpene | sespendole | Cordana terrestris | |
BGC0000685 | 0.25 | Terpene | brassicicene C | Alternaria brassicicola ATCC 96836 | |
BGC0001604 | 0.24 | Terpene | gibberellin | Fusarium fujikuroi | |
BGC0002217 | 0.23 | Terpene | HEx-tc3 terpene | Botrytis cinerea T4 | |
BGC0000688 | 0.23 | Terpene | copalyl diphosphate | Diaporthe amygdali |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000811 | 1.00 | Alkaloid | fumigaclavine C | Aspergillus fumigatus Af293 | |
BGC0000687 | 0.67 | Terpene | phyllocladan-16α-ol | Diaporthe amygdali | |
BGC0001547 | 0.63 | Terpene | citreohybridonol | Aspergillus stellatus | |
BGC0001375 | 0.62 | Terpene | penitrem A, penitrem B, penitrem C, penitrem D, penitrem E, penitrem F | Penicillium simplicissimum | |
BGC0001777 | 0.61 | Terpene | shearinine D | Escovopsis weberi | |
BGC0001775 | 0.60 | Terpene | sespendole | Cordana terrestris | |
BGC0000685 | 0.58 | Terpene | brassicicene C | Alternaria brassicicola ATCC 96836 | |
BGC0001604 | 0.57 | Terpene | gibberellin | Fusarium fujikuroi | |
BGC0002217 | 0.57 | Terpene | HEx-tc3 terpene | Botrytis cinerea T4 | |
BGC0000688 | 0.56 | Terpene | copalyl diphosphate | Diaporthe amygdali |
No matches found.
Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
---|---|---|---|---|---|---|---|---|
NT | AA | NT | AA |
Reference | T1PKS | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000046 | 0.32 | Polyketide | depudecin | Alternaria brassicicola | |
BGC0002227 | 0.30 | NRP | AKML B, AKML D, AKML A, AKML C | Aspergillus luchuensis IFO 4308 | |
BGC0002228 | 0.30 | NRP | CIML B, CIML A, CIML D, CIML C | Colletotrichum incanum | |
BGC0001749 | 0.25 | Polyketide | epipyriculol | Pyricularia oryzae 70-15 | |
BGC0002266 | 0.25 | Terpene, Polyketide | calidoustene A, calidoustene B, calidoustene C | Aspergillus calidoustus | |
BGC0002211 | 0.24 | Polyketide | HEx-pks1 polyketide | Paraphaeosphaeria sporulosa | |
BGC0002234 | 0.23 | Polyketide | flavoglaucin | Aspergillus ruber CBS 135680 | |
BGC0002233 | 0.23 | Polyketide | trichoxide | Trichoderma virens Gv29-8 | |
BGC0002729 | 0.23 | Polyketide | sordarial | Neurospora crassa OR74A | |
